Free tool · Reference
DSCP & QoS Reference
DSCP names, decimal, binary and typical use for every marking.
| Name | DSCP | Binary | Prec | Typical use |
|---|---|---|---|---|
| CS0 / Default (DE) | 0 | 000000 | 0 | Best-effort |
| CS1 | 8 | 001000 | 1 | Scavenger / low priority |
| AF11 | 10 | 001010 | 1 | Low-drop, class 1 |
| AF12 | 12 | 001100 | 1 | Medium-drop, class 1 |
| AF13 | 14 | 001110 | 1 | High-drop, class 1 |
| CS2 | 16 | 010000 | 2 | Network management (OAM) |
| AF21 | 18 | 010010 | 2 | Low-drop, class 2 |
| AF22 | 20 | 010100 | 2 | Medium-drop, class 2 |
| AF23 | 22 | 010110 | 2 | High-drop, class 2 |
| CS3 | 24 | 011000 | 3 | Call signaling |
| AF31 | 26 | 011010 | 3 | Low-drop, class 3 |
| AF32 | 28 | 011100 | 3 | Medium-drop, class 3 |
| AF33 | 30 | 011110 | 3 | High-drop, class 3 |
| CS4 | 32 | 100000 | 4 | Real-time interactive / video |
| AF41 | 34 | 100010 | 4 | Low-drop, class 4 |
| AF42 | 36 | 100100 | 4 | Medium-drop, class 4 |
| AF43 | 38 | 100110 | 4 | High-drop, class 4 |
| CS5 | 40 | 101000 | 5 | Broadcast video |
| EF | 46 | 101110 | 5 | Voice / real-time (low latency, low jitter) |
| CS6 | 48 | 110000 | 6 | Network control (routing protocols) |
| CS7 | 56 | 111000 | 7 | Reserved / network control |
DSCP is the upper 6 bits of the IPv4 ToS / IPv6 Traffic Class byte. EF (46) is the standard marking for voice; the AF classes carry drop-precedence within a queue; CS values map 1:1 to legacy IP precedence.
About this tool
Free DSCP and QoS values reference. A searchable table of every standard DSCP marking — CS0 to CS7, the AF classes and EF — with the decimal value, 6-bit binary, IP precedence and the traffic type each is typically used for. The lookup engineers reach for when designing or troubleshooting QoS. Everything runs entirely in your browser — nothing you type is sent to a server.
Related tools