Free tool · Reference
IP Protocol Numbers
Protocol field values: TCP 6, UDP 17, GRE 47, ESP 50.
| # | Name | Description |
|---|---|---|
| 0 | HOPOPT | IPv6 hop-by-hop option |
| 1 | ICMP | Internet Control Message Protocol |
| 2 | IGMP | Internet Group Management Protocol |
| 4 | IPv4 | IPv4 encapsulation (IP-in-IP) |
| 6 | TCP | Transmission Control Protocol |
| 17 | UDP | User Datagram Protocol |
| 41 | IPv6 | IPv6 encapsulation (6in4) |
| 46 | RSVP | Resource Reservation Protocol |
| 47 | GRE | Generic Routing Encapsulation |
| 50 | ESP | Encapsulating Security Payload (IPsec) |
| 51 | AH | Authentication Header (IPsec) |
| 58 | IPv6-ICMP | ICMPv6 |
| 88 | EIGRP | Cisco EIGRP |
| 89 | OSPF | Open Shortest Path First |
| 103 | PIM | Protocol Independent Multicast |
| 112 | VRRP | Virtual Router Redundancy Protocol |
| 115 | L2TP | Layer 2 Tunneling Protocol |
| 124 | IS-IS | IS-IS over IPv4 |
| 132 | SCTP | Stream Control Transmission Protocol |
The value carried in the IPv4 Protocol field and the IPv6 Next Header field. These are not TCP/UDP port numbers: GRE (47), ESP (50) and OSPF (89) ride directly on IP with no ports at all.
About this tool
Free IP protocol numbers reference. A searchable table of IANA IP protocol numbers carried in the IPv4 Protocol and IPv6 Next Header field (TCP, UDP, ICMP, GRE, ESP, AH, OSPF, EIGRP, VRRP, SCTP and more), the values you need for ACLs and firewall rules. Everything runs entirely in your browser — nothing you type is sent to a server.
Related tools